Huawei's Mate series of flagship-class smartphones has always been a showcase for handset innovation, and this year's Mate 50 Pro continues that tradition, introducing a 50MP Ultra Aperture camera with a 10-size adjustable physical aperture. Unveiled in China on September 6, the Mate 50 Pro has now launched on the international market.
Huawei continues to labour under the weight of US sanctions, which explains the absence of Google Mobile Services and lack of 5G support in the Mate 50 Pro's Snapdragon 8+ Gen 1 chipset. The Mate 50 Pro also uses Chinese-made Kunlun Glass rather than Gorilla Glass to protect the 6.74-inch, 120Hz OLED display.
Compared to the Chinese version of the Mate 50 Pro, the international model runs EMUI 13, based on open-source Android, rather than HarmonyOS 3.0, and lacks satellite messaging support due to its use of the Beidou system.
Here's how the Mate 50 Pro stacks up against its Mate 40 Pro predecessor:
Huawei Mate 50 Pro | Huawei Mate 40 Pro | |
Dimensions | 75.5mm x 162.1mm x 8.5mm | 75.5mm x 162.9mm x 9.1mm (glass back)/9.5mm (leather back) |
Weight | 209g (glass back), 205g (vegan leather back) | 212g |
Colours | silver, black (glass back), orange (vegan leather back) | silver, white, black, green, yellow |
Display | 6.74-inch OLED, 2616 x 1212 pixels (428ppi), 120Hz refresh, 300Hz touch sampling, 10-bit colour (1.07bn colours), 100% DCI-P3 | 6.76-inch OLED, 2772 x 1344 pixels (456ppi), 90Hz refresh, 240Hz touch sampling, 8-bit colour (16.7m colours) |
Dust & water resistance | IP68 | IP68 |
Chipset | Qualcomm Snapdragon 8+ Gen 1 4G | Kirin 9000 5G |
RAM | 8GB | 8GB |
Internal storage | 256GB, 512GB | 128GB, 256GB, 512GB |
External storage | Huawei NM slot (shared with SIM) | Huawei NM slot (shared with SIM) |
OS | open-source Android + EMUI 13 | Android 10 + EMUI 11 |
Google Mobile Services | no | no |
Rear cameras | 50MP Ultra Aperture (f/1.4-f/4, OIS)? 13MP Ultra Wide Angle (f/2.2) ? 64MP Telephoto (f/3.5, OIS) | 50MP Ultra Vision (f/1.9) ? 20MP Cine (f/1.8) ? 12MP Telephoto (f/3.4, OIS) |
Front cameras | 13MP Ultra Wide Angle (f/2.4) ? 3D Depth Sensing Camera | 13MP Ultra Vision Selfie (f/2.4) ? 3D Depth Sensing Camera |
Battery capacity | 4700mAh | 4400mAh |
Battery charging | 66W wired ? 50W wireless ? 7.5W reverse wireless | 66W wired ? 50W wireless ? 5W reverse wireless |
Price |
Tags quentes : Tecnologia Smartphones |